Automatic Veneer Composing machine
One operator required, no overlap or open joint, no break
Save 70% core finishing
Save 80% assembling work
Save 50% puttying work
Features and advantages:
PLC control, unmanned operation, automatic process, labor saving
Precise thickness checking, even thickness, minimum polishing
Servo drive, effective overlap and joint control
Highly strengthened thread, improve product horizontal tensile force and flexibility, no break.
Supported by Japan SMC, FESTO,Taiwan Taida, German Schneider and other international top level brands
Specifications: CE Core Veneer composer(CXCT-4C/5C/8C)
NO | Parameters | unit | 4C | 5C | 8C |
1 | Knife length | mm | 1,350 | 1,650 | 2700 |
2 | Working veneer width | Max. mm | 1,300 | 1,600 | 1950-2560 |
3 | After jointing size | mm | 1,300x2600mm | 1,600x3000mm | 2600x1300mm |
4 | Veneer thickness | mm | 1.0-4.0mm | 1.0-4.0mm | 1.2-4.0mm |
5 | Feeding speed | Max. m/Min | 32(can be adjust) 6-7sheet (4*8ft) | 32(can be adjust) | 24(can be adjust) |
6 | Number of glue threads | Rows | 5-7 | 6-7sheet (4*8ft) | 8-10(as your required) |
7 | Number of detectors | Point | 0-25(Max) | 5-7 | 0-25(Max);11 normal |
8 | Total power required | KW | 22 | 0-25(Max) | 28 |
9 | In- feed conveyor (controlled by Servo Motor) | KW | 3 | 22 | 4.5 |
10 | Defect clipper | KW | 2.2 | 3 | 4.5 |
11 | Waste divider | Air- operated | 50×75 | 50×75 | 50×75 |
12 | Out feed conveyor (controlled by Servo Motor) | KW | 3 | 3 | 4.5 |
13 | Dimension clipper | KW | 1.5 | 2.2 | 2.2 |
14 | Cooling fan | KW | 0.33 | 1.5 | 0.33 |
15 | Water cooler | KW | 1.7 | 0.33 | 1.7 |
16 | Water circulation pump | KW | 0.08 | 1.7 | 0.08 |
17 | Heater for glue melting for edge and yarn application | KW | 5.5 | 0.08 | 10(discontinuity) |
18 | Table lifter for stacker | kw | 2.2 | 5.5 | 2.2 |
19 | Transferring conveyor | Kw | 0.75 | 2.2 | 0.75 |
20 | Stacker belt conveyor | Kw | 0.75/0.4 | 0.75 | 0.75/0.4 |
21 | Air consumption | Liter/Min | 60 | 60 | 60 |
22 | Total gross weight | Kg | 7000/6000/5000 | 7,600 | 12500 |
23 | Shipping measurement | Container 40’ x 1 unit | 7M×2.4Mx2.4M | 7M×2.8Mx2.4M
| 2.4*3.8M*2.7M |
Contact with us if you need. (wechate/whatsapp:+86 13791508310)
Automatic Veneer Composing machine
One operator required, no overlap or open joint, no break
Save 70% core finishing
Save 80% assembling work
Save 50% puttying work
Features and advantages:
PLC control, unmanned operation, automatic process, labor saving
Precise thickness checking, even thickness, minimum polishing
Servo drive, effective overlap and joint control
Highly strengthened thread, improve product horizontal tensile force and flexibility, no break.
Supported by Japan SMC, FESTO,Taiwan Taida, German Schneider and other international top level brands
Specifications: CE Core Veneer composer(CXCT-4C/5C/8C)
NO | Parameters | unit | 4C | 5C | 8C |
1 | Knife length | mm | 1,350 | 1,650 | 2700 |
2 | Working veneer width | Max. mm | 1,300 | 1,600 | 1950-2560 |
3 | After jointing size | mm | 1,300x2600mm | 1,600x3000mm | 2600x1300mm |
4 | Veneer thickness | mm | 1.0-4.0mm | 1.0-4.0mm | 1.2-4.0mm |
5 | Feeding speed | Max. m/Min | 32(can be adjust) 6-7sheet (4*8ft) | 32(can be adjust) | 24(can be adjust) |
6 | Number of glue threads | Rows | 5-7 | 6-7sheet (4*8ft) | 8-10(as your required) |
7 | Number of detectors | Point | 0-25(Max) | 5-7 | 0-25(Max);11 normal |
8 | Total power required | KW | 22 | 0-25(Max) | 28 |
9 | In- feed conveyor (controlled by Servo Motor) | KW | 3 | 22 | 4.5 |
10 | Defect clipper | KW | 2.2 | 3 | 4.5 |
11 | Waste divider | Air- operated | 50×75 | 50×75 | 50×75 |
12 | Out feed conveyor (controlled by Servo Motor) | KW | 3 | 3 | 4.5 |
13 | Dimension clipper | KW | 1.5 | 2.2 | 2.2 |
14 | Cooling fan | KW | 0.33 | 1.5 | 0.33 |
15 | Water cooler | KW | 1.7 | 0.33 | 1.7 |
16 | Water circulation pump | KW | 0.08 | 1.7 | 0.08 |
17 | Heater for glue melting for edge and yarn application | KW | 5.5 | 0.08 | 10(discontinuity) |
18 | Table lifter for stacker | kw | 2.2 | 5.5 | 2.2 |
19 | Transferring conveyor | Kw | 0.75 | 2.2 | 0.75 |
20 | Stacker belt conveyor | Kw | 0.75/0.4 | 0.75 | 0.75/0.4 |
21 | Air consumption | Liter/Min | 60 | 60 | 60 |
22 | Total gross weight | Kg | 7000/6000/5000 | 7,600 | 12500 |
23 | Shipping measurement | Container 40’ x 1 unit | 7M×2.4Mx2.4M | 7M×2.8Mx2.4M
| 2.4*3.8M*2.7M |
Contact with us if you need. (wechate/whatsapp:+86 13791508310)