Availability: | |
---|---|
Quantity: | |
CXCT
Changxing
China core veneer composing machine
SALES ENGINEER: GRACE LIU WECHATE/WHATSAPP:+86 13791508310
One operator required, no overlap or open joint, no break
Save 70% core finishing
Save 80% assembling work
Save 50% puttying work
Features and advantages:
PLC control, unmanned operation, automatic process, labor saving
Precise thickness checking, even thickness, minimum polishing
Servo drive, effective overlap and joint control
Highly strengthened thread, improve product horizontal tensile force and flexibility, no break.
Supported by Japan SMC,Taiwan Taida, German Schneider and other international top level brands
1 | Knife length | mm | 1,350 |
2 | Working veneer width | Max. mm | 1,300 |
3 | After jointing size | mm | 1,300x2600mm |
4 | Veneer thickness | mm | 1.0-4.0mm |
5 | Feeding speed | Max. m/Min | 32(can be adjust) 6-7sheet (4*8ft) |
6 | Number of glue threads | Rows | 5-7 |
7 | Number of detectors | Point | 0-25(Max) |
8 | Total power required | KW | 22 |
9 | In- feed conveyor (controlled by Servo Motor) | KW | 3 |
10 | Defect clipper | KW | 2.2 |
11 | Waste divider | Air- operated | 50×75 |
12 | Out feed conveyor (controlled by Servo Motor) | KW | 3 |
13 | Dimension clipper | KW | 1.5 |
14 | Cooling fan | KW | 0.33 |
15 | Water cooler | KW | 1.7 |
16 | Water circulation pump | KW | 0.08 |
17 | Heater for glue melting for edge and yarn application | KW | 5.5 |
18 | Table lifter for stacker | kw | 2.2 |
19 | Transferring conveyor | Kw | 0.75 |
20 | Stacker belt conveyor | Kw | 0.75/0.4 |
21 | Air consumption | Liter/Min | 60 |
22 | Total gross weight | Kg | 7,600 |
23 | Shipping measurement | Container 40’ x 1 unit | L:7m×W:2.4mxH:2.4m |
Note: 1.The fourth generation, Stable operation, Repair simple, Low power cost. 2. Synchronous Servo motor controlled, effective overlap and joint control;Clipper controlled by Clutch motor, improve efficiency, No burr; 3. Adopt SMC pneumatic control system. 4. CE approval |
Contact with us if you need. (wechate/whatsapp:+86 13791508310)
China core veneer composing machine
SALES ENGINEER: GRACE LIU WECHATE/WHATSAPP:+86 13791508310
One operator required, no overlap or open joint, no break
Save 70% core finishing
Save 80% assembling work
Save 50% puttying work
Features and advantages:
PLC control, unmanned operation, automatic process, labor saving
Precise thickness checking, even thickness, minimum polishing
Servo drive, effective overlap and joint control
Highly strengthened thread, improve product horizontal tensile force and flexibility, no break.
Supported by Japan SMC,Taiwan Taida, German Schneider and other international top level brands
1 | Knife length | mm | 1,350 |
2 | Working veneer width | Max. mm | 1,300 |
3 | After jointing size | mm | 1,300x2600mm |
4 | Veneer thickness | mm | 1.0-4.0mm |
5 | Feeding speed | Max. m/Min | 32(can be adjust) 6-7sheet (4*8ft) |
6 | Number of glue threads | Rows | 5-7 |
7 | Number of detectors | Point | 0-25(Max) |
8 | Total power required | KW | 22 |
9 | In- feed conveyor (controlled by Servo Motor) | KW | 3 |
10 | Defect clipper | KW | 2.2 |
11 | Waste divider | Air- operated | 50×75 |
12 | Out feed conveyor (controlled by Servo Motor) | KW | 3 |
13 | Dimension clipper | KW | 1.5 |
14 | Cooling fan | KW | 0.33 |
15 | Water cooler | KW | 1.7 |
16 | Water circulation pump | KW | 0.08 |
17 | Heater for glue melting for edge and yarn application | KW | 5.5 |
18 | Table lifter for stacker | kw | 2.2 |
19 | Transferring conveyor | Kw | 0.75 |
20 | Stacker belt conveyor | Kw | 0.75/0.4 |
21 | Air consumption | Liter/Min | 60 |
22 | Total gross weight | Kg | 7,600 |
23 | Shipping measurement | Container 40’ x 1 unit | L:7m×W:2.4mxH:2.4m |
Note: 1.The fourth generation, Stable operation, Repair simple, Low power cost. 2. Synchronous Servo motor controlled, effective overlap and joint control;Clipper controlled by Clutch motor, improve efficiency, No burr; 3. Adopt SMC pneumatic control system. 4. CE approval |
Contact with us if you need. (wechate/whatsapp:+86 13791508310)