Availability: | |
---|---|
Quantity: | |
CXYK2600
Changxing
84659400
Specification of Rotary Face Veneer Peeling Lathe
Item | Vertical Type | Horizontal Type |
Max. Log Diameter | 1500mm | 900mm |
Peeling Thickness | 0.1-2.6mm | 0.1-2.6mm |
Peeling Speed | 0-80m/min | 0-80m/min |
Total Motor Power | 40.45KW | 40.45KW |
Clamping Chuck | Double Mechanic Chuck | Double Mechanic Chuck |
Total Weight | 8000KG | 7900KG |
Overall Dimension | 6500mm*2350mm*2600mm | 6500mm*2350mm*2600mm |
Cell/Whatsapp:+86 13695390052
Richardzhang@chinachangxing.com
Specification of Rotary Face Veneer Peeling Lathe
Item | Vertical Type | Horizontal Type |
Max. Log Diameter | 1500mm | 900mm |
Peeling Thickness | 0.1-2.6mm | 0.1-2.6mm |
Peeling Speed | 0-80m/min | 0-80m/min |
Total Motor Power | 40.45KW | 40.45KW |
Clamping Chuck | Double Mechanic Chuck | Double Mechanic Chuck |
Total Weight | 8000KG | 7900KG |
Overall Dimension | 6500mm*2350mm*2600mm | 6500mm*2350mm*2600mm |
Cell/Whatsapp:+86 13695390052
Richardzhang@chinachangxing.com
content is empty!